Neuroscience PhD Program
The PhD Program in Neuroscience is designed as a course of study introducing students into basic, translational and clinical neuroscience. Research areas cover the entire range from molecular and cellular neuroscience over physiology, behavior and translational to clinical neuroscience. Students are exposed to recent theories about brain function and malfunction and up-to-date research strategies. They acquire the technical skills of planning, conducting and evaluating complex experiments and clinical studies. Participation in the program forms a cornerstone in the training of young researchers interested in pursuing a career in academic, clinical or biotechnological environments.
The PhD Program in Neuroscience has been associated with two excellence graduate schools funded by the Austrian Science fund: SPIN – Signal Processing in Neurons and CavX – Calcium channels in excitable cells.
The Neuroscience PhD Programm Innsbruck is a member of the Network of European Neuroscience Schools (NENS).
Lectures and Courses
The program offers three partially overlapping teaching modules, all based on fundamental neuroscience training.

The minimum study duration for a PhD program at the Medical University of Innsbruck is 6 semesters, equivalent to 180 ECTS points. The program is a full-time degree course. The PhD candidate must provide verifiable evidence of his/her ability to work on a scientific problem independently and with scientific rigor. The PhD thesis is a detailed, written presentation of the PhD candidate’s work on their research project. The completed, positively assessed PhD thesis will be weighted with 160 ECTS points. During his/her training, the PhD student must attend curricular courses corresponding to a total of 20 ECTS points (workload of 500 hours). Of those,
8-10 ECTS are allocated to core subjects,
6 ECTS points are allocated to journal clubs/thematic seminars,
4-6 ECTS points are allocated to general subjects.
The final examination takes the form of a public defense of the PhD thesis in front of an examination board. The requirements for admission to the thesis defense are:
- successful passing of all required courses,
- successful completion of the thesis.
some examples
- Neuroinflammation
- Neurogenomics
- Comparative Neuroanatomy
- Embryonic and induced pluripotent Stem Cells
- Neural Stem Cells and neural differentiation
- Neural Development and Differentiation
- New Tools in Biochemical Research II
- Workshop Experimental Research Methods in Neurodegeneration I & II
- Psychobiology of Drug Addiction
- Course on Cellular Neuroscience Methods and Sensory Neurosciences
- Neuropharmacology and models in Neuroscience I – cell based models
- Neuropharmacology and models in Neuroscience II – animal models
- CavX I: Ion channels in cellular functions
- CavX III: Key techniques in neuroscience: Imaging Synapses
- Clinical Neurosciences II – Neuropsychology
- Clinical Neurosciences III – Mental disorders: Diagnosis and neuronetworks/neurotransmitters
some examples
- Functional Neurogenomics
- Journal Club Neurodegeneration
- Neuroanatomy/Otorhinolaryngology Journal Club
- Pharmakologisches Seminar
- Journal Club Physiologie
- CavX Seminars
If you want to enroll for general subjects, please register via i-med.inside or contact the lecturers directly via e-mail.
Neuroscience Students


| Name | Supervisor | |
|---|---|---|
| Svoboda Vojtěch | Vojtech.Svoboda@student.i-med.ac.at | Kai Kummer |
| Khouli Siham Elianour | Siham.Khouli@student.i-med.ac.at | Ramon Osman Tasan |
| Alton Pauline | Pauline.Alton@student.i-med.ac.at | Marta Campiglio |
| Obwaller Maximilian | Maximilian.Obwaller@student.i-med.ac.at | Rana El Rawas |
| Guarino Giulia | Giulia.Guarino@student.i-med.ac.at | Marta Campiglio |
| Mezzadri Elisa | Elisa.Mezzadri@student.i-med.ac.at | Noora Tuovinen & Rana El Rawas |
| Gorza Eleonora | Eleonora.Gorza@student.i-med.ac.at | Francesco Ferraguti |
| Chan Hao | Hao.Chan@student.i-med.ac.at | Johannes Passecker |
| Bakhtiary Amirmohammad | Amir.Bakhtiary@student.i-med.ac.at | Francesco Ferraguti |
| Name | Supervisor | |
|---|---|---|
| Vincenzi Alice | Alice.Vincenzi@student.i-med.ac.at | Andreas Lieb |
| Schrader Philip Jan | Philip.Schrader@student.i-med.ac.at | Anna Posod |
| Fontaine Jackson Thomas | Jackson.Fontaine@student.i-med.ac.at | Sabine Liebscher |
| Díaz Gamboa Guillermo | Guillermo.Diaz@student.i-med.ac.at | Sabine Liebscher |
| de Klerk Ruben | Ruben.de-Klerk@student.i-med.ac.at | Marta Campiglio |
| Name | Supervisor | |
|---|---|---|
| Alexander Miller-Michlits | Alexander.Miller-Michlits@student.i-med.ac.at | Adelheid Wöhrer |
| Yelyzaveta Miller-Michlits | Yelyzaveta.Miller-Michlits@student.i-med.ac.at | Adelheid Wöhrer |
| Maja Nikolova | Maja.Nikolova@student.i-med.ac.at | Florian Krismer |
| Katharina Thaler | K.Thaler@student.i-med.ac.at | Laura Zamarian |
| Sree Jeevitha Parameswaran | Sree.Parameswaran@student.i-med.ac.at | Rudolf Glückert |
| Ilenia Bonini | Ilenia.Bonini@student.i-med.ac.at | Alessandra Fanciulli |
| Livia Scanferla | Livia.Scanferla@student.i-med.ac.at | Atbin Djamshidian-Tehrani |
| Merve Aktan Süzgün | Merve.Aktan@student.i-med.ac.at | Ambra Stefani |
| Mahdi Fallahtaherpazir | Mahdi.Fallahtaherpazir@student.i-med.ac.at | Christoph Schwarzer |
| Pedram Ghaderi Shadbad | Pedram.Ghaderi@student.i-med.ac.at | Elisabeth Pechriggl |
| Isabella Caroline Thurner | Isabella.Thurner@student.i-med.ac.at | Sonja Rossi |
| Name | Supervisor | |
|---|---|---|
| Pascal Cerejo Clancy | Clancy.Cerejo@student.i-med.ac.at | Beatrice Heim |
| Ana Laura Lechug Guerrero | Ana-Laura.Lechuga@student.i-med.ac.at | Andreas Lieb |
| Lisa Waltle | Lisa.Waltle@student.i-med.ac.at | Peter Willeit |
| Maria Peteinareli | Maria.Peteinareli@student.i-med.ac.at | Theodora Klapchidou |
| Noelia Pena Arauzo | Noelia.Pena@student.i-med.ac.at | Philipp Mahlknecht |
| Sofia Castro E Almeida | Sofia.Almeida@student.i-med.ac.at | Johannes Passecker |
| Magdalena Matic | Magdalena.Matic@student.i-med.ac.at | Nadia Stefanova |
| Diogo Alexandre Guimaraes Monteiro | Diogo.Guimaraes@student.i-med.ac.at | Rana El Rawas |
| Qi Tang | Qi.Tang@student.i-med.ac.at | Birgit Högl & Ambra Stefani |
| Francesca Silvagni | Francesca.Silvagni@student.i-med.ac.at | Francesco Ferraguti & Claudia Schmuckermair |
| Adrián Gonzalez Diaz | Adrian.Gonzalez@student.i-med.ac.at | Galina Apostolova |
| Name | Supervisor | |
|---|---|---|
| Julian Fenkart | Julian.Fenkart@student.i-med.ac.at | Sandra Santos Sierra |
| Veronika Isabella Engele | Veronika.Engele@student.i-med.ac.at | Bernhard Holzer |
| Jan Frederik Ahrend | Jan-Frederik.Ahrend@student.i-med.ac.at | Christian Vogl |
| Mitja Amon Posch | Mitja.Posch@student.i-med.ac.at | Andreas Lieb |
| Burak Doganyigit | Burak.Doganyigit@student.i-med.ac.at | Michaela Defrancesco |
| Alexander Wallerus | Alexander.Wallerus@student.i-med.ac.at | Johannes Passecker |
| Ilaria Sanvido | Ilaria.Sanvido@student.i-med.ac.at | Kai Kummer |
| Elisabeth Göttfried | Elisabeth.Goettfried@student.i-med.ac.at | Laura Zamarian |
| Valentina Mayr | Valentina.Mayr@student.i-med.ac.at | Laura Zamarian |
| Name | Supervisor | |
|---|---|---|
| Harish Ananthakrishnan Iyer | Iyer.Harish@student.i-med.ac.at | Ramon Osman Tasan |
| Olga Serena Trovato | Olga.Trovato@student.i-med.ac.at | Andreas Lieb |
| Name | Supervisor | |
|---|---|---|
| Martina Mari | martina.mari@student.i-med.ac.at | Valentina Di Biase |
| Name | Supervisor | |
|---|---|---|
| Pradeepa Bethuraj Mohan | pradeepa.mohan@student.i-med.ac.at | Ramon Tasan |
| Name | Supervisor | |
|---|---|---|
| Christina Burger | christina.burger@student.i-med.ac.at | Elke Griesmaier-Falkner |
| Anna Seewald | anna.seewald@student.i-med.ac.at | Francesco Ferraguti |
| Name | Graduated | Supervisor |
|---|---|---|
| Chietera Paola | 2026 | Apostolova Galina |
| Valent Dora | 2026 | Seppi Klaus |
| Ndayisaba Alain | 2026 | Stefanova Nadia |
| MEIER Patricia | 2026 | Kiechl Stefan |
| Török Enikö | 2025 | Campiglio Marta |
| Heiss Martin | 2025 | Flucher Bernhard |
| Riehl Lydia | 2025 | Kress Michaela |
| Victoria Christine Halim | 2025 | Vogl Christian |
| Safari Motahareh | 2025 | Baier Gabriele |
| Steiner Katharina | 2025 | Humpel Christian |
| Pelizzari Simone | 2025 | Humpel Christian |
| Haddad Sabrin | 2025 | Obermair Gerald |
| Zimmermann David | 2024 | Kress Michaela |
| Korde Dhwani | 2024 | Humpel Christian |
| Dumbraveanu Cristiana | 2024 | Kress Michaela |
| Dias Cabaco Amaral Ines | 2024 | Rana El Rawas & Hofer Alex |
| Mutti Anna | 2024 | Schwarzer Christoph |
| Luna Choconta Jeiny Alejandra | 2024 | Kress Michaela |
| Wietske Tuinte | 2023 | Marta Campiglio |
| Ghareh Hussein | 2023 | Zernig Gerald |
| Bergmeister Lisa | 2023 | Schwarzer Christoph |
| Edenhofer Marie-Luise | 2023 | Kress Michaela |
| Rahimi Sadegh | 2023 | Drexel Meinrad |
| Lerch Magdalena | 2023 | Reindl Markus |
| Ablinger Cornelia | 2023 | Obermair Gerald |
| Schmidbauer Dominik | 2023 | Glückert Rudolf |
| Vaccaro Guiseppe | 2023 | Bandtlow Christine |
| Seekircher Lisa | 2023 | Willeit Peter |
| El Ghaleb Yousra | 2022 | Flucher Bernhard |
| Bergmann Melanie Ursula | 2022 | Glückert Rudolf |
| Brück Dominik | 2022 | Bandtlow Christine |
| Widmann Melanie | 2022 | Schwarzer Christoph |
| Wahl Nico Robin | 2022 | Dechant Georg |
| Luque Calvo María | 2021 | Glückert Rudolf |
| Ucar Buket | 2021 | Humpel Christian |
| Prats Ramos Arnau Ramos | 2021 | Ferraguti Francesco |
| Comeras Diez Lucas Balbino | 2021 | Tasan Ramon |
| Zeidler Maximilian | 2021 | Kress Michaela |
| Pinheiro Ana Bárbara | 2021 | Zernig Gerald |
| Feurle Patrick | 2021 | Dechant Georg |
| Macedo Lemos Miguel Jorge | 2021 | Nadia Stefanova |
| Biermayr Marlene | 2021 | Vera Neubauer |
| Hörmer Birgit | 2020 | Ramon Tasan |
| Tschiderer Lena | 2020 | Peter Willeit |
| Jamsuwan Sataporn | 2020 | Barbara Hausott |
| Wechselberger Karina | 2020 | Ursula Kiechl-Kohlendorfer |
| Härtner Lorenz | 2019 | Nadia Stefanova |
| Hutter-Schmid Bianca | 2019 | Christian Humpel |
| Kmiec Iwona | 2019 | Christoph Schwarzer |
| Foidl Bettina | 2019 | Christian Humpel |
| Mitric Miodrag | 2019 | Michaela Kress |
| Herrera Marcos | 2019 | Nadia Stefanova |
| Irschick Regine | 2019 | Lars Klimaschewski |
| Hofer Livia | 2019 | Markus Reindl |
| Fogli Barbara | 2019 | Lars Klimaschewski |
| Abentung Andreas | 2018 | Georg Dechant |
| Reddy Chetan | 2018 | Georg Dechant |
| Peschl Patrick | 2018 | Markus Reindl |
| Di Pauli Franziska | 2018 | Thomas Berger |
| Kaindlstorfer Christine | 2018 | Gregor Wenning |
| Paradiso Enrica | 2018 | Francesco Ferraguti |
| Refolo Violetta | 2018 | Nadia Stefanova |
| Ferrazzo Sara | 2018 | Francesco Ferraguti |
| Park Jongwhi | 2018 | Lars Klimaschewski |
| Cera Isabella | 2018 | Georg Dechant |
| Mitterling Thomas | 2018 | Birgit Högl |
| Kniewallner Kathrin | 2017 | Christian Humpel |
| Venezia Serena | 2017 | Nadia Stefanova |
| Weth-Malsch Daniela | 2017 | Michaela Kress |
| Johnson Chacko Lejo | 2017 | Anneliese Schrott-Fischer |
| Mansouri Mahnaz | 2016 | Francesco Ferraguti |
| Ndayisaba Jean-Pierre | 2016 | Gregor Wenning |
| Burtscher Johannes | 2016 | Christoph Schwarzer |
| Sturm Edith | 2016 | Nadia Stefanova |
| Tuller Friederike | 2016 | Markus Reindl |
| Böttinger Susanne | 2016 | Peter Lackner |
| Prast Janine | 2015 | Alois Saria |
| Rizzi Sandra | 2015 | Hans-Günther Knaus |
| Kummer Kai | 2015 | Alois Saria |
| Dachil Nina | 2015 | Christian Humpel |
| Ramberger Melanie | 2015 | Markus Reindl |
| Zangrandi Luca | 2015 | Christoph Schwarzer |
| Jagirdar Rohan | 2015 | Günther Sperk |
| Neubauer Vera | 2015 | Georg Simbruner |
| Krismer Florian | 2015 | Gregor Wenning |
| Jaitner Clemens | 2015 | Georg Dechant |
| Kastenberger Iris | 2014 | Christoph Schwarzer |
| Hohsfield Lindsay | 2014 | Christian Humpel |
| Malsch Philipp | 2014 | Michaela Kress |
| Bäumer Bastian | 2014 | Christine Bandtlow |
| Eigentler Andreas | 2014 | Sylvia Bösch |
| Marvaldi Letizia | 2014 | Lars Klimaschewski |
| Borrie Sarah Catherine | 2014 | Christine Bandtlow |
| Hegen Harald | 2014 | Florian Deisenhammer |
| Kaya Levent | 2013 | Christine Bandtlow |
| Quarta Serena | 2013 | Michaela Kress |
| Defrancesco Michaela | 2013 | Josef Marksteiner |
| Auer Maria | 2013 | Lars Klimaschewski |
| Griesmaier Elke | 2013 | Georg Simbruner |
| Kuzdas-Wood Daniela | 2013 | Gregor Wenning |
| Sah Anupam | 2012 | Nicolas Singewald |
| Skreka Konstantinia | 2012 | Alexander Hüttenhofer |
| Bavassano Carlo | 2012 | Hans-Günther Knaus |
| Granbichler Claudia | 2012 | Eugen Trinka |
| Fellner Lisa | 2012 | Nadia Stefanova |
| Neto Sonya | 2012 | Gregor Wenning |
| Wörter Verena | 2011 | Christine Bandtlow |
| Loy Bernhard | 2011 | Georg Dechant |
| Camilla Benetti | 2011 | Michaela Kress |
| Contarini Igea | 2011 | Christine Bandtlow |
| Auffinger Simone | 2011 | Josef Marksteiner |
| Dietmann Anelia | 2011 | Erich Schmutzhard |
| Schunk Eduard | 2011 | Christoph Schwarzer |
| Mader Simone | 2011 | Markus Reindl |
| Stemberger Sylvia | 2011 | Gregor Wenning |
| Fischer Marlene | 2011 | Erich Schmutzhard |
| Verma Dilip | 2011 | Günther Sperk |
| Mc Donald Claire | 2011 | Markus Reindl |
| Millonig Alban | 2010 | Florian Deisenhammer |
| Falkenstetter Tina | 2010 | Thomas Benke |
| Kuchukhidze Giorgi | 2010 | Eugen Trinka |
| Ullrich Celine | 2010 | Christian Humpel |
| Gredler Viktoria | 2010 | Markus Reindl |
| Tasan Ramon | 2009 | Günther Sperk |
| Pallua Anton | 2009 | Markus Reindl |
| Köllensperger Martin | 2009 | Gregor Wenning |
| Bonatti Elisabeth | 2009 | Margarete Delazer |
| Zamarian Laura | 2009 | Margarete Delazer |
| Zotter Sibylle | 2009 | Josef Marksteiner |
| Sinz Hermann | 2008 | Margarete Delazer |
| Drexel Meinrad | 2008 | Günther Sperk |
| Wittmann Walter | 2007 | Christoph Schwarzer |
| Loaker Stephan | 2007 | Christoph Schwarzer |
Neuroscience Faculty

Christoph Schwarzer
Program Coordinator,
Institute of Pharmacology
+43 512 9003 71205







Meinrad Drexel ( † 13.06.2026)


Francesco Ferraguti
Institute of Pharmacology
+43 512 9003 71204






Michaela Kress
Department of Physiology and Biomedical Physics
+43 512 9003 70800








Gregor Wenning ( († 11.02.2024)



Johannes Passecker
Institute of Systems Neuroscience
+43 512 9003 70292

Sabine Liebscher
Institute of Systems Neuroscience
+43 512 9003 70280




Claudia Schmuckermair
Institute of Pharmacology
+43 512 9003 71209

Theodora Kalpachidou
Institute of Physiology
+43 512 9003 70207


Sonja Rossi
University Clinic for Hearing, Speech, and Voice Disorders
+43 50 504 26129