Musculoskeletal Sciences
The interdisciplinary program was initiated by the Departments of Anatomy, of Plastic Surgery, Orthopaedics and Traumatology.
The main focus of the program is on the application of mechanical and engineering principles on the human body. This encompasses the function of healthy non compromised structures as well as treatment options to restore the biomechanical function of the musculoskeletal system after traumatic or degenerative changes. Post graduates of our program are mainly young scientists with a medical or engineering background interested in pursuing a career in clinical environment or MedTech industry.
Lectures and Courses
The minimum study duration is 6 semester. For the programme 180 ETCS points are required. These are composed of 20 ECTS for curricular corses and 160 ECTS for the thesis.
The 20 ECTS for curricular courses are composed of core subjects (8-10 ECTS), seminars (6 ECTS) and general subjects (4-6 ECTS).
Subject specific courses and seminars are offered in yearly intervals, information on general subjects are given by the lecturer. Information on course offerings are provided by our Campus Information System i-med inside.
| credits | availability | information | |
|---|---|---|---|
| Biomechanics I Schmölz | 2 (VO) | WS | show program |
| Biomaterials: an Introduction to Materials in Medicine Putzer | 2 (VO) | WS | show program |
| Practical Specimen Analysis Schmölz | 2 (VO) | WS | show program |
| Implant related infections Coraca-Huber | 2 (VO) | SS | show program |
| Electromechanical measurements Schmölz | 2 (VO) | SS | show program |
| credits | availability | information | |
|---|---|---|---|
| Biomechanical measurement methods Schmölz | 2 (SE) | WS | show program |
| Computer assisted biomechanical modeling Putzer | 2 (SE) | WS | show program |
| Movement analysis Fischler | 2 (SE) | SS | show program |
| Current strategies against implant-repated infections Coraca-Huber, Nogler, Putzer | 2 (SE) | SS | show program |
If you want to enroll for general subjects, please register via i-med.inside or contact the lecturers directly via e-mail.
Students
| Name | Supervisor | |
|---|---|---|
| Pumsenberger Peter | Peter.Pumsenberger@student.i-med.ac.at | Richard Lindtner |
| Lühring Adrian Burghart | Adrian.Luehring@student.i-med.ac.at | Johannes Dominikus Pallua |
| Deschner Tim-Joel Bernd | Tim-Joel.Deschner@student.i-med.ac.at | Johannes Dominikus Pallua |
| Name | Supervisor | |
|---|---|---|
| Rudek Julia | Julia.Rudek@student.i-med.ac.at | Lindtner Richard |
| Name | Supervisor | |
|---|---|---|
| Kampik Lukas | Lukas.Kampik@student.i-med.ac.at | Pallua Johannes |
| Thomas Genitheim | Thomas.Genitheim@student.i-med.ac.at | Schmölz Werner |
| Name | Supervisor | |
|---|---|---|
| Mateus Enzenberg | Mateus.Enzenberg@student.i-med.ac.at | Schmölz Werner |
| Fabian Krumm | Fabian.Krumm@student.i-med.ac.at | Lindtner Richard |
| Ahmed Omar Bakry Yaseen | Yaseen.Ahmed@student.i-med.ac.at | Schmölz Werner |
| Name | Supervisor | |
|---|---|---|
| Horling Lukas | lukas.horling@student.i-med.ac.at | Arora Rohit |
| Name | Supervisor | |
|---|---|---|
| Lackner Denise | denise.lackner@student.i-med.ac.at | Rabl Walter |
| Name | Supervisor | |
|---|---|---|
| Kosiol Juana Lena Minka | juana-lena-minka.kosiol@student.i-med.ac.at | Cammerlander Christian |
| Name | Graduated |
|---|---|
| Benedikt Stefan | 2026 |
| Spicher Anna | 2025 |
| Spiegel Christopher | 2023 |
| Sigloch Maximilian | 2023 |
| Stock Kerstin | 2023 |
| Dankl Lukas | 2023 |
| Le Quang Huy | 2023 |
| Knierzinger Dominik Josef | 2022 |
| Ferlic Peter | 2020 |
| Eichinger Martin | 2019 |
| Keiler Alexander | 2019 |
| Moll Clemens | 2018 |
| Heinrichs Christian | 2018 |
| Herbst Elmar | 2018 |
| Raas Christoph | 2018 |
| Braito Matthias | 2017 |
| Kaiser Peter | 2017 |
| Mayr Raul | 2016 |
| Götzen Michael | 2016 |
| Dammerer Dietmar | 2015 |
| Disch Alexander | 2015 |
| Lindtner Richard | 2014 |
| Onder Ursula | 2013 |
| Lechner Ricarda | 2013 |
| Putzer David | 2013 |
| Kathrein Susanne | 2013 |
| Thaler Martin | 2012 |
| Erhart Stefanie | 2012 |
| Liebensteiner Michael | 2010 |
| Neurauter Andreas | 2008 |
| Krappinger Dietmar | 2007 |
Faculty

Werner Schmölz
Program Coordinator
Orthopaedics and Traumatology
+43 50 504 22413

Debora Coraca-Huber
Program Coordinator
Orthopaedics and Traumatology
+43 50 504 22821



Simon Euler
Orthopaedics and Traumatology



